SJCC Novice - 280220 SJCC Novice - 280220
Crosstable
| No | Player | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 |
|---|
| 1. | Michael Orlovskiy | 540 | 2 | | 6 | L | 9 | W | 3 | L | 5 | W | 10 | L |
| 2. | Arhan Patel | 506 | 5 | | 8 | W | 5 | W | 6 | W | 3 | W | 4 | W |
| 3. | Nicholas Chan | 506 | 3 | | 7 | W | 4 | L | 1 | W | 2 | L | 6 | W |
| 4. | Isaac Cabeza | 500 | 3 | | 9 | W | 3 | W | 5 | L | 6 | W | 2 | L |
| 5. | Polina Kapralova | 500 | 2 | | 10 | W | 2 | L | 4 | W | 1 | L | 9 | L |
| 6. | Hugo Chen | | 2 | | 1 | W | 7 | W | 2 | L | 4 | L | 3 | L |
| 7. | Angela Liang | | 2 | | 3 | L | 6 | L | 8 | L | | W | 11 | W |
| 8. | Elin Liu | | 2 | | 2 | L | 10 | L | 7 | W | 9 | L | 0 | W |
| 9. | Chloe Wang | | 3 | | 4 | L | 1 | L | 10 | W | 8 | W | 5 | W |
| 10. | Ryan (Stretton) Yang | | 3 | | 5 | L | 8 | W | 9 | L | 11 | W | 1 | W |
| 11. | Sasha Ntongwe | | 0 | | | | | | | | 10 | L | 7 | L |
Unofficial Qld Junior Rating Changes
| Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | | Michael Orlovskiy | 540 | -11 | |
| Arhan Patel | 506 | 18 | |
| Nicholas Chan | 506 | -2 | |
| Isaac Cabeza | 500 | 2 | |
| Polina Kapralova | 500 | -5 | |
| Hugo Chen | Unrated | | 330 |
| Angela Liang | Unrated | | 73 |
| Elin Liu | Unrated | | 246 |
| Chloe Wang | Unrated | | 480 |
| Ryan (Stretton) Yang | Unrated | | 431 |
| Sasha Ntongwe | Unrated | | 1 |